Plano Market Report
$724,636
AVERAGE PRICE OF 431 HOMES$2,263,375
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$686,837
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$895,302
AVERAGE PRICE OF 137 HOMES WITH A POOL$550,370
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $724,636 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $505,936 |
3 bedrooms | $523,703 |
4 bedrooms | $675,060 |
5 bedrooms | $994,797 |
Plano Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 451 | 520 | 601 | 652 | 698 |
Average Price | $711,502 | $713,000 | $702,508 | $698,022 | $690,456 |
Avg Price Change | -0.21% | +1.49% | +0.64% | +1.10% | -3.32% |
Median Price | $542,797 | $549,970 | $543,424 | $537,659 | $543,487 |
Med Price Change | -1.32% | +1.20% | +1.07% | -1.08% | -1.93% |
Avg Bedrooms | 3.59 beds | 3.65 beds | 3.67 beds | 3.65 beds | 3.64 beds |
Avg Bathrooms | 3.06 baths | 3.13 baths | 3.13 baths | 3.1 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clark | 87 | $530,464 | 62 days |
Lebanon Trail | 33 | $1,112,584 | 85 days |
Shepton | 61 | $1,439,308 | 93 days |
Vines | 79 | $503,799 | 66 days |
Williams | 42 | $535,111 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $724,636 | 77 days |
Multi-Million Dollar Homes | 46 | $2,263,375 | 123 days |
Newly Built Homes | 49 | $686,837 | 155 days |
Homes with a Pool | 137 | $895,302 | 71 days |
Reduced Price Homes | 14 | $550,370 | 47 days |