McKinney Market Report
$705,166
AVERAGE PRICE OF 709 HOMES$2,538,478
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$613,426
AVERAGE PRICE OF 267 NEWLY BUILT HOMES$843,953
AVERAGE PRICE OF 74 HOMES WITH A POOL$550,956
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $705,166 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $383,892 |
3 bedrooms | $473,150 |
4 bedrooms | $646,484 |
5 bedrooms | $819,570 |
McKinney Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 691 | 768 | 842 | 866 | 901 |
Average Price | $712,495 | $723,726 | $727,921 | $731,159 | $714,539 |
Avg Price Change | -1.58% | -0.58% | -0.44% | +2.33% | +1.18% |
Median Price | $543,683 | $550,417 | $549,501 | $555,716 | $558,882 |
Med Price Change | -1.24% | +0.17% | -1.13% | -0.57% | -1.87% |
Avg Bedrooms | 3.39 beds | 3.37 beds | 3.35 beds | 3.34 beds | 3.37 beds |
Avg Bathrooms | 2.86 baths | 2.86 baths | 2.85 baths | 2.86 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 101 | $582,779 | 83 days |
McKinney Boyd | 107 | $617,134 | 72 days |
McKinney North | 237 | $636,834 | 106 days |
Melissa | 56 | $1,023,173 | 127 days |
Rock Hill | 65 | $649,064 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 709 | $705,166 | 95 days |
Multi-Million Dollar Homes | 55 | $2,538,478 | 143 days |
Newly Built Homes | 267 | $613,426 | 112 days |
Homes with a Pool | 74 | $843,953 | 61 days |
Reduced Price Homes | 21 | $550,956 | 47 days |