Dallas Market Report
$726,886
AVERAGE PRICE OF 3,463 HOMES$562,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,470,812
AVERAGE PRICE OF 571 MULTI-MILLION DOLLAR HOMES$1,187,242
AVERAGE PRICE OF 532 NEWLY BUILT HOMES$1,290,694
AVERAGE PRICE OF 619 HOMES WITH A POOL$572,388
AVERAGE PRICE OF 138 REDUCED PRICE HOMESAverage Home
Average Price | $726,886 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $189,720 |
2 bedrooms | $424,335 |
3 bedrooms | $526,782 |
4 bedrooms | $825,939 |
5 bedrooms | $2,158,090 |
Dallas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,312 | 3,159 | 3,356 | 3,631 | 3,654 |
Average Price | $691,935 | $695,599 | $726,260 | $751,804 | $746,166 |
Avg Price Change | -0.53% | -4.41% | -3.52% | +0.76% | +3.37% |
Median Price | $387,224 | $382,056 | $387,058 | $408,768 | $425,746 |
Med Price Change | +1.35% | -1.31% | -5.61% | -4.15% | -0.97% |
Avg Bedrooms | 2.55 beds | 2.56 beds | 2.58 beds | 2.64 beds | 2.65 beds |
Avg Bathrooms | 2.22 baths | 2.2 baths | 2.23 baths | 2.31 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 211 | $518,015 | 69 days |
Hillcrest | 229 | $1,803,543 | 80 days |
North Dallas | 388 | $711,194 | 71 days |
White | 175 | $1,100,643 | 60 days |
Woodrow Wilson | 223 | $1,130,938 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,463 | $726,886 | 80 days |
Distressed Homes | 2 | $562,000 | 126 days |
Multi-Million Dollar Homes | 571 | $2,470,812 | 99 days |
Newly Built Homes | 532 | $1,187,242 | 99 days |
Homes with a Pool | 619 | $1,290,694 | 58 days |
Reduced Price Homes | 138 | $572,388 | 55 days |